NOMEX Tapes
NOMEX Tapes
It is not a plastic film nor a cellulose paper, but a non-woven sheet material composed of aromatic polyamide fibers and filaments through the heat-pressing calendaring process.
Heat resistance grade: H class (220°C). Unlike organic materials that rapidly degrade at high temperatures, NOMEX can maintain its mechanical and electrical properties at 220°C for a long time and can withstand short-term overload up to over 350°C without melting or dripping (carbonization occurs only above approximately 370°C).
Flame retardancy: It does not contain halogen-based flame retardants and has inherent flame retardancy. The LOI (limiting oxygen index) is approximately 28–30%, and it extinguishes itself after leaving the flame.
Mechanical properties: High tensile strength, excellent tear resistance and puncture resistance, and good mechanical integrity can be maintained even at high temperatures.
Low water absorption: The water absorption rate is extremely low (about 4.5%), much lower than that of cellulose paper. Therefore, it can still maintain stable electrical performance in a humid environment.
NOMEX technical data sheet
| Item | Features | Typical Applications |
|---|---|---|
| Nomex 403 | High density, high mechanical strength | Slot insulation for high-voltage motors, mica tape substrate |
| Nomex 414 | Medium density, well-balanced overall performance | General-purpose insulation liners, phase barriers |
| Nomex 418 | High flexibility, thin gauges | Turn insulation, wrapping for magnet wires |
| Nomex 419 | Ultra-thin gauges, high flexibility | Winding insulation for precision motors |
| Nomex 452 | Smooth on both sides, high dielectric strength | Capacitor dielectrics, cable insulation |
| Nomex 453 | Medium density, good impregnability | Layer insulation for dry-type transformers |
| Nomex 471 | High porosity, excellent impregnability | Impregnation substrate for VPI systems |
| Nomex 476 | High porosity, flexible | Filling insulation, foam composite substrate |
| Nomex 496 | Resin-coated on both sides | Double-sided bonding composite structures |
NOMEX technical data sheet
| Feature | NOMEX 410 | NOMEX 411 | NOMEX 464 |
|---|---|---|---|
| Surface Condition | Smooth & dense on both sides | Porous & flexible on both sides | Resin-coated on one side |
| Self-Adhesion | None | None | Yes (heat-activated) |
| Primary Function | Main insulation, high-strength support | Filling, wrapping, impregnation substrate | Bonding & fixing, interlayer lamination |
| Dielectric Strength | Highest | Lower (improves after impregnation) | Moderate (depends on coating thickness) |
| Typical Process | Stamping / cutting for direct use | Hand-wrapping / VPI impregnation | Thermal bonding / pre-forming |
Contact Us
NO.57 Houting Second Industry Area Shajing Baoan Shenzhen China 518104





